

View navigation
“The Zepp passed directly over our house then turned to the left over the Canvas and across to Nunthorpe Hall where the wounded soldiers were. The first bombs were dropped there about half a minute or less after passing our house, which set the Hall on fire and all the patients had to be taken away by motor car. A good deal of damage was done to the Hall but it was not totally destroyed. (Image shows damage to Upper Price St)| NO OF CASES | TYPE OF HELP | VALUE |
|---|---|---|
| 81 | Household furniture, linen, bedding, apparel damaged/destroyed | £659 |
| 37 | Repairs: rebuilding damaged homes | £635 |
| 2 | Replacement of stock in trade | £13 |
| 4 | Allowances to widows & dependants of four men killed | £230 |
| 2 | Funeral expenses | £44 |
| 3 | Treatment in homes & medical expenses | £55 |
| 2 | Artificial limbs | £25 |
| 8 | Payments for removals & lodgings | £34 |
| 4 | Payments of wages | £6 |
Locations of the claims:
| NO OF CASES | STREET NAME |
|---|---|
| 13 | Kyme St |
| 2 | Newton Terrace |
| 19 | Caroline St |
| 5 | Victoria St |
| 4 | Nicholson’s Terraces |
| 7 | Price St |
| 15 | Nunthorpe Road |
| 3 | Upper Price St |
| 12 | St Saviour’s Place |